Pittsburg State
Game-by-Game Results
Game Results
2011 Pittsburg State University Baseball
Game Results for Pittsburg State (as of Sep 02, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
$Feb 6, 2004 vs Vanguard W 6-5 6 7 1/ 5 10 3 7 1- 0- 0 0- 0- 0 Bott,A (W 1-0) 65 2:22
$Feb 6, 2004 vs BYU-Hawaii W 7-3 7 15 2/ 3 7 2 7 2- 0- 0 0- 0- 0 Brown,E (W 1-0) 60 1:45
$Feb 6, 2004 vs Longwood W 10-3 10 10 1/ 3 8 2 7 3- 0- 0 0- 0- 0 Brown,E (W 2-0) 50 1:51
$Feb 7, 2004 vs Hawaii-Hilo W 16-2 16 16 3/ 2 4 2 5 4- 0- 0 0- 0- 0 Brown,E (W 3-0) 50 1:33
$Feb 7, 2004 vs Mont. State-Billings 0-3 L 0 1 1/ 3 7 0 7 4- 1- 0 0- 0- 0 Bott,A (L 1-1) 40 1:31
$Feb 8, 2004 vs New Mexico Highlands W 12-8 12 14 5/ 8 11 1 7 5- 1- 0 0- 0- 0 Brown,E (W 4-0) 60 2:51
Feb 17, 2004 at Northeastern State 4-5 L 4 8 1/ 5 10 0 ( 8) 5- 2- 0 0- 0- 0 Brozovich,J (L 0-1) 50 2:15
Feb 17, 2004 at Northeastern State 0-1 L 0 4 1/ 1 9 1 7 5- 3- 0 0- 0- 0 Brozovich,J (L 0-2) 50 1:20
Feb 20, 2004 at East Central W 9-6 9 13 3/ 6 10 3 7 6- 3- 0 0- 0- 0 Brown,E (W 5-0) 80 2:12
Feb 20, 2004 at East Central W 6-1 6 11 3/ 1 5 1 7 7- 3- 0 0- 0- 0 Brown,E (W 6-0) 80 1:34
@Feb 27, 2004 vs Lincoln W 8-0 8 12 2/ 0 1 1 5 8- 3- 0 0- 0- 0 Brozovich,J (W 1-2) 25 1:19
@Feb 27, 2004 vs Missouri-Rolla 0-8 L 0 2 4/ 8 12 0 6 8- 4- 0 0- 0- 0 Brown,E (L 6-1) 40 1:27
@Feb 27, 2004 vs Southeastern Okla. W 2-1 2 5 2/ 1 7 0 7 9- 4- 0 0- 0- 0 Brozovich,J (W 2-2) 25 1:40
@Feb 28, 2004 vs Midland Lutheran W 5-1 5 12 4/ 1 4 0 7 10- 4- 0 0- 0- 0 Brown,E (W 7-1) 35 1:25
@Feb 28, 2004 vs Northwest Missouri W 9-6 9 13 2/ 6 11 3 7 11- 4- 0 0- 0- 0 Brown,E (W 8-1) 50 2:20
@Feb 28, 2004 vs Missouri-Rolla W 4-2 4 8 1/ 2 10 3 7 12- 4- 0 0- 0- 0 Brozovich,J (W 3-2) 25 1:24
@Feb 28, 2004 vs Oklahoma City 5-8 L 5 8 4/ 8 11 2 7 12- 5- 0 0- 0- 0 Bott,A (L 1-2) 25 2:03
Mar 07, 2004 BENEDICTINE W 6-1 6 9 3/ 1 3 3 7 13- 5- 0 0- 0- 0 Brozovich,J (W 4-2) 75 1:33
Mar 07, 2004 BENEDICTINE W 9-0 9 11 0/ 0 3 1 5 14- 5- 0 0- 0- 0 Bott,A (W 2-2) 75 1:15
Mar 09, 2004 at Southwest Baptist W 2-0 2 5 2/ 0 4 1 7 15- 5- 0 0- 0- 0 Brozovich,J (W 5-2) 53 1:31
Mar 9, 2004 at Southwest Baptist 2-4 L 2 6 0/ 4 7 3 7 15- 6- 0 0- 0- 0 Brown,E (L 8-2) 65 1:30
Mar 11, 2004 NORTHEASTERN STATE W 6-3 6 5 4/ 3 5 3 7 16- 6- 0 0- 0- 0 Brown,E (W 9-2) 75 1:42
Mar 11, 2004 NORTHEASTERN STATE 5-6 L 5 7 2/ 6 8 4 7 16- 7- 0 0- 0- 0 Brozovich,J (L 5-3) 40 1:43
%Mar 12, 2004 BAKER W 7-2 7 11 1/ 2 8 2 7 17- 7- 0 0- 0- 0 Henderson,K (W 1-0) 50 1:24
%Mar 12, 2004 SI TANKA W 6-2 6 11 1/ 2 4 1 7 18- 7- 0 0- 0- 0 Bott,A (W 3-2) 75 1:34
%Mar 12, 2004 NEWMAN W 9-1 9 11 2/ 1 6 2 7 19- 7- 0 0- 0- 0 Brown,E (W 10-2) 75 1:52
%Mar 13, 2004 BAKER W 10-0 10 13 3/ 0 5 3 7 20- 7- 0 0- 0- 0 Brown,E (W 11-2) 50 1:21
%Mar 13, 2004 NEWMAN W 2-1 2 5 0/ 1 5 0 5 21- 7- 0 0- 0- 0 Brozovich,J (W 6-3) 50 1:17
Mar 18, 2004 MARY W 6-2 6 8 3/ 2 7 1 7 22- 7- 0 0- 0- 0 Brown,E (W 12-2) 100 2:12
Mar 18, 2004 MARY W 5-1 5 11 1/ 1 4 0 7 23- 7- 0 0- 0- 0 Brozovich,J (W 7-3) 75 1:25
&Mar 19, 2004 BELLEVUE W 6-4 6 12 1/ 4 9 1 7 24- 7- 0 0- 0- 0 Bott,A (W 4-2) 75 1:38
&Mar 19, 2004 MARY W 11-1 11 15 4/ 1 5 3 5 25- 7- 0 0- 0- 0 Brozovich,J (W 8-3) 65 1:24
&Mar 19, 2004 SW MINNESOTA STATE W 10-1 10 10 1/ 1 6 2 6 26- 7- 0 0- 0- 0 Brown,E (W 13-2) 75 1:30
&Mar 20, 2004 MISSOURI-ROLLA 0-3 L 0 5 2/ 3 10 3 7 26- 8- 0 0- 0- 0 Bott,A (L 4-3) 75 1:33
&Mar 20, 2004 KANSAS WESLEYAN W 10-3 10 15 2/ 3 6 6 7 27- 8- 0 0- 0- 0 Henderson,K (W 2-0) 75 1:48
*Mar 23, 2004 at Missouri Southern 0-1 L 0 3 1/ 1 2 1 7 27- 9- 0 0- 1- 0 Brozovich,J (L 8-4) 230 1:11
*Mar 23, 2004 at Missouri Southern W 4-3 4 9 4/ 3 11 3 (10) 28- 9- 0 1- 1- 0 Bott,A (W 5-3) 230 2:30
Mar 25, 2004 CENTRAL OKLAHOMA W 8-2 8 11 2/ 2 8 3 7 29- 9- 0 1- 1- 0 Brozovich,J (W 9-4) 50 1:59
Mar 25, 2004 CENTRAL OKLAHOMA W 4-3 4 8 3/ 3 7 1 7 30- 9- 0 1- 1- 0 Brown,E (W 14-2) 50 1:33
^Mar 26, 2004 PANHANDLE STATE W 2-1 2 4 0/ 1 4 0 7 31- 9- 0 1- 1- 0 Brozovich,J (W 10-4) 50 1:19
^Mar 26, 2004 SOUTHWEST BAPTIST W 3-2 3 6 1/ 2 7 2 7 32- 9- 0 1- 1- 0 Bott,A (W 6-3) 75 2:01
Mar 29, 2004 at Bacone 1-9 L 1 6 3/ 9 12 1 5 32-10- 0 1- 1- 0 Brozovich,J (L 10-5) 50 1:17
Mar 29, 2004 at Bacone 0-5 L 0 4 0/ 5 9 0 7 32-11- 0 1- 1- 0 Brozovich,J (L 10-6) 25 1:58
*Mar 31, 2004 EMPORIA STATE 0-5 L 0 1 3/ 5 10 1 7 32-12- 0 1- 2- 0 Brown,E (L 14-3) 50 1:48
*Mar 31, 2004 EMPORIA STATE 3-7 L 3 8 2/ 7 12 3 7 32-13- 0 1- 3- 0 Brown,E (L 14-4) 75 1:53
*Apr 06, 2004 at Washburn 0-3 L 0 4 0/ 3 6 1 7 32-14- 0 1- 4- 0 Brozovich,J (L 10-7) 115 1:25
*Apr 06, 2004 at Washburn W 13-4 13 15 3/ 4 5 1 7 33-14- 0 2- 4- 0 Brown,E (W 15-4) 105 1:50
*Apr 09, 2004 at Truman 5-10 L 5 10 3/10 14 2 7 33-15- 0 2- 5- 0 Brown,E (L 15-5) 80 1:30
*Apr 09, 2004 at Truman 0-8 L 0 5 1/ 8 11 0 6 33-16- 0 2- 6- 0 Bott,A (L 6-4) 75 1:30
*Apr 13, 2004 MISSOURI-ROLLA 1-2 L 1 6 0/ 2 8 0 7 33-17- 0 2- 7- 0 Brown,E (L 15-6) 50 1:21
*Apr 13, 2004 MISSOURI-ROLLA W 6-1 6 6 0/ 1 11 3 7 34-17- 0 3- 7- 0 Bott,A (W 7-4) 50 1:32
Apr 15, 2004 at Wichita State 0-1 L 0 4 2/ 1 2 1 7 34-18- 0 3- 7- 0 Brozovich,J (L 10-8) 100 1:22
Apr 15, 2004 at Wichita State W 6-2 6 12 1/ 2 9 1 7 35-18- 0 3- 7- 0 Bott,A (W 8-4) 282 2:10
*Apr 17, 2004 MISSOURI WESTERN 0-7 L 0 2 0/ 7 12 0 7 35-19- 0 3- 8- 0 Brozovich,J (L 10-9) 100 1:30
*Apr 17, 2004 MISSOURI WESTERN W 4-3 4 9 3/ 3 7 3 7 36-19- 0 4- 8- 0 Bott,A (W 9-4) 100 1:35
*Apr 18, 2004 NORTHWEST MISSOURI W 6-5 6 14 1/ 5 13 2 ( 8) 37-19- 0 5- 8- 0 Brown,E (W 16-6) 75 2:10
*Apr 18, 2004 NORTHWEST MISSOURI W 4-3 4 9 0/ 3 8 1 7 38-19- 0 6- 8- 0 Brozovich,J (W 11-9) 75 1:40
*Apr 21, 2004 SOUTHWEST BAPTIST W 5-2 5 12 2/ 2 4 2 7 39-19- 0 7- 8- 0 Bott,A (W 10-4) 75 1:43
*Apr 21, 2004 SOUTHWEST BAPTIST W 1-0 1 9 1/ 0 1 1 7 40-19- 0 8- 8- 0 Brozovich,J (W 12-9) 100 1:17
Apr 23, 2004 vs Evangel W 6-5 6 7 2/ 5 7 2 7 41-19- 0 8- 8- 0 Brown,E (W 17-6) 50 1:42
?Apr 23, 2004 vs Oklahoma City 4-9 L 4 6 3/ 9 14 2 7 41-20- 0 8- 8- 0 Brozovich,J (L 12-10) 50 2:11
*Apr 27, 2004 at Central Missouri W 5-3 5 7 0/ 3 5 2 7 42-20- 0 9- 8- 0 Brown,E (W 18-6) 125 1:52
*Apr 27, 2004 at Central Missouri 2-3 L 2 4 1/ 3 7 0 7 42-21- 0 9- 9- 0 Brozovich,J (L 12-11) 150 1:38
!May 01, 2004 vs Emporia State 2-4 L 2 3 2/ 4 4 0 7 42-22- 0 9- 9- 0 Brown,E (L 18-7) 150 1:42
!May 01, 2004 vs Northwest Missouri W 6-4 6 10 3/ 4 6 3 7 43-22- 0 9- 9- 0 Brozovich,J (W 13-11) 150 1:57
!May 01, 2004 vs Truman W 7-6 7 8 2/ 6 9 3 7 44-22- 0 9- 9- 0 Bott,A (W 11-4) 150 2:05
!May 02, 2004 vs Missouri-Rolla 1-3 L 1 4 1/ 3 8 0 7 44-23- 0 9- 9- 0 Bott,A (L 11-5) 100 1:28
() extra inning game
Team Game-by-Game
2011 Pittsburg State University Baseball
Team Game-by-Game for Pittsburg State (as of Sep 02, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 6, 2004 vs Vanguard 27 6 7 6 1 0 1 3 0 3 0 2 2 1 0 9 21 10 1 .259
Feb 6, 2004 vs BYU-Hawaii 36 7 15 5 2 0 0 1 0 1 1 0 0 0 1 6 21 13 2 .349
Feb 6, 2004 vs Longwood 31 10 10 9 1 0 1 1 0 2 0 4 0 1 0 7 21 10 1 .340
Feb 7, 2004 vs Hawaii-Hilo 29 16 16 13 2 0 3 3 0 1 0 3 1 0 0 4 15 7 3 .390
Feb 7, 2004 vs Mont. State-Billings 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 18 6 1 .338
Feb 8, 2004 vs New Mexico Highlands 33 12 14 12 2 0 2 1 1 1 0 3 3 0 0 6 21 11 5 .354
Feb 17, 2004 at Northeastern State 30 4 8 4 0 0 0 4 0 2 0 2 1 0 0 6 23 11 1 .341
Feb 17, 2004 at Northeastern State 25 0 4 0 0 0 0 0 0 1 0 1 0 0 1 5 18 8 1 .322
Feb 20, 2004 at East Central 34 9 13 9 3 0 1 4 1 2 1 0 2 0 0 1 21 6 3 .330
Feb 20, 2004 at East Central 28 6 11 6 1 1 0 2 0 5 1 2 3 1 0 3 21 14 3 .336
Feb 27, 2004 vs Lincoln 27 8 12 7 1 0 0 0 0 7 0 0 0 1 0 6 15 8 2 .345
Feb 27, 2004 vs Missouri-Rolla 19 0 2 0 0 0 0 0 0 0 1 0 0 0 0 11 18 6 4 .331
Feb 27, 2004 vs Southeastern Okla. 25 2 5 2 2 0 0 1 0 2 0 0 1 0 0 3 21 10 2 .322
Feb 28, 2004 vs Midland Lutheran 31 5 12 5 3 0 0 1 0 0 1 1 0 0 0 1 21 11 4 .327
Feb 28, 2004 vs Northwest Missouri 35 9 13 8 3 0 0 3 0 0 0 2 0 0 0 4 21 15 2 .331
Feb 28, 2004 vs Missouri-Rolla 30 4 8 3 2 0 0 2 0 2 0 0 2 0 0 4 21 11 1 .327
Feb 28, 2004 vs Oklahoma City 30 5 8 5 0 1 2 1 0 0 0 0 0 0 0 7 21 11 4 .323
Mar 07, 2004 BENEDICTINE 28 6 9 4 1 0 0 1 0 5 1 1 0 0 0 3 21 14 3 .323
Mar 07, 2004 BENEDICTINE 20 9 11 7 1 0 0 4 0 0 1 0 1 2 1 2 15 9 0 .331
Mar 09, 2004 at Southwest Baptist 26 2 5 2 2 0 0 3 0 1 0 0 0 0 0 6 21 11 2 .325
Mar 9, 2004 at Southwest Baptist 25 2 6 1 1 0 0 1 0 1 1 0 2 0 0 4 18 10 0 .321
Mar 11, 2004 NORTHEASTERN STATE 23 6 5 5 1 1 0 4 0 1 0 1 2 1 0 4 21 11 4 .318
Mar 11, 2004 NORTHEASTERN STATE 30 5 7 3 0 0 1 1 0 0 0 1 0 1 0 11 21 11 2 .314
Mar 12, 2004 BAKER 30 7 11 6 4 0 0 1 0 1 1 1 1 0 0 3 21 11 1 .316
Mar 12, 2004 SI TANKA 32 6 11 6 1 0 0 0 0 0 0 0 0 1 0 0 21 12 1 .317
Mar 12, 2004 NEWMAN 31 9 11 7 2 0 1 3 0 0 0 2 3 0 0 7 21 9 2 .319
Mar 13, 2004 BAKER 36 10 13 9 1 0 2 3 0 1 0 1 1 0 0 1 21 9 3 .321
Mar 13, 2004 NEWMAN 21 2 5 2 0 0 1 2 0 0 0 0 0 0 0 6 15 10 0 .319
Mar 18, 2004 MARY 26 6 8 4 2 1 0 6 0 0 0 3 1 0 0 7 21 13 3 .318
Mar 18, 2004 MARY 28 5 11 5 1 0 0 2 0 0 0 1 0 0 1 3 21 13 1 .321
Mar 19, 2004 BELLEVUE 33 6 12 6 1 0 1 1 1 2 0 1 1 0 0 2 21 9 1 .322
Mar 19, 2004 MARY 32 11 15 10 3 0 1 1 0 0 0 0 0 0 1 2 15 8 4 .327
Mar 19, 2004 SW MINNESOTA STATE 23 10 10 9 0 1 3 4 0 2 0 3 4 0 0 3 18 9 1 .330
Mar 20, 2004 MISSOURI-ROLLA 26 0 5 0 0 0 0 1 0 1 0 2 2 0 0 7 18 9 2 .326
Mar 20, 2004 KANSAS WESLEYAN 40 10 15 8 5 1 1 4 0 7 0 1 0 0 0 3 21 11 2 .328
Mar 23, 2004 at *Missouri Southern 24 0 3 0 0 1 0 1 0 1 0 0 0 0 1 3 18 9 1 .324
Mar 23, 2004 at *Missouri Southern 36 4 9 3 2 1 0 2 0 0 0 0 3 1 0 4 30 20 4 .321
Mar 25, 2004 CENTRAL OKLAHOMA 30 8 11 8 3 1 0 5 0 2 0 3 0 0 0 6 21 9 2 .322
Mar 25, 2004 CENTRAL OKLAHOMA 27 4 8 4 3 1 0 1 0 0 0 0 0 0 0 3 21 9 3 .322
Mar 26, 2004 PANHANDLE STATE 21 2 4 2 1 0 1 1 0 1 0 0 0 0 0 10 21 13 0 .319
Mar 26, 2004 SOUTHWEST BAPTIST 27 3 6 2 0 0 0 4 0 1 0 0 1 1 0 4 21 11 1 .317
Mar 29, 2004 at Bacone 21 1 6 1 0 0 0 0 0 0 0 0 1 0 0 4 13 5 3 .316
Mar 29, 2004 at Bacone 24 0 4 0 1 0 0 1 0 0 0 1 0 0 0 5 18 11 0 .314
Mar 31, 2004 *EMPORIA STATE 23 0 1 0 0 0 0 2 0 0 1 0 0 0 0 9 21 14 3 .309
Mar 31, 2004 *EMPORIA STATE 28 3 8 3 1 0 0 1 0 0 0 2 1 0 0 3 21 14 2 .308
Apr 06, 2004 at *Washburn 27 0 4 0 1 0 0 0 0 1 0 0 0 0 0 6 18 8 0 .305
Apr 06, 2004 at *Washburn 36 13 15 13 3 0 1 1 0 1 0 2 3 0 0 4 21 10 3 .308
Apr 09, 2004 at *Truman 33 5 10 5 2 0 1 0 0 0 0 0 0 0 0 8 18 12 3 .308
Apr 09, 2004 at *Truman 22 0 5 0 0 0 0 2 0 0 0 0 0 0 0 5 15 8 1 .306
Apr 13, 2004 *MISSOURI-ROLLA 26 1 6 1 1 0 1 0 0 0 0 0 0 0 0 7 21 8 0 .305
Apr 13, 2004 *MISSOURI-ROLLA 26 6 6 5 1 0 1 1 0 0 0 0 0 0 0 7 21 4 0 .304
Apr 15, 2004 at Wichita State 25 0 4 0 1 0 0 0 0 2 1 0 0 0 0 7 18 11 2 .301
Apr 15, 2004 at Wichita State 31 6 12 5 1 0 0 2 0 3 1 0 0 1 0 3 21 9 1 .303
Apr 17, 2004 *MISSOURI WESTERN 22 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 21 8 0 .300
Apr 17, 2004 *MISSOURI WESTERN 28 4 9 1 0 0 0 4 0 0 1 0 0 0 0 4 21 4 3 .300
Apr 18, 2004 *NORTHWEST MISSOURI 36 6 14 6 1 0 0 0 0 0 0 2 1 0 0 4 24 8 1 .302
Apr 18, 2004 *NORTHWEST MISSOURI 28 4 9 4 3 0 1 2 0 0 1 0 1 0 1 0 21 14 0 .303
Apr 21, 2004 *SOUTHWEST BAPTIST 29 5 12 5 1 0 1 1 0 2 0 1 1 1 0 2 21 9 2 .305
Apr 21, 2004 *SOUTHWEST BAPTIST 24 1 9 1 0 0 0 1 0 1 1 0 0 0 1 1 21 9 1 .306
Apr 23, 2004 vs Evangel 27 6 7 6 1 0 2 3 0 0 0 2 1 1 0 2 21 15 2 .305
Apr 23, 2004 vs Oklahoma City 27 4 6 2 1 0 0 0 0 0 0 1 0 1 0 3 21 13 3 .304
Apr 27, 2004 at *Central Missouri 28 5 7 3 1 0 0 0 0 3 1 2 0 0 0 7 21 11 0 .303
Apr 27, 2004 at *Central Missouri 23 2 4 2 1 0 0 2 0 0 1 2 0 0 0 4 18 6 1 .301
May 01, 2004 vs Emporia State 24 2 3 2 0 0 1 2 0 0 0 0 0 0 0 11 18 8 2 .299
May 01, 2004 vs Northwest Missouri 32 6 10 6 4 0 1 1 0 3 0 0 2 0 0 6 21 10 3 .299
May 01, 2004 vs Truman 24 7 8 5 0 0 1 3 0 1 0 0 2 0 0 4 21 12 2 .299
May 02, 2004 vs Missouri-Rolla 25 1 4 1 1 0 0 0 0 1 0 0 0 0 0 5 21 11 1 .297
Totals 1866 324 555 284 84 10 33 114 3 74 17 56 50 15 8 323 1338 680 122 .297
2011 Pittsburg State University Baseball
Team Game-by-Game for Pittsburg State (as of Sep 02, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 6, 2004 vs Vanguard 7.0 10 5 3 3 1 0 0 1 1 0 0 1 0 6-5 1-0 1 3.86
Feb 6, 2004 vs BYU-Hawaii 7.0 7 3 3 1 0 1 0 0 0 0 0 0 0 7-3 2-0 1 3.86
Feb 6, 2004 vs Longwood 7.0 8 3 3 0 1 1 1 0 0 0 0 0 0 10-3 3-0 1 3.86
Feb 7, 2004 vs Hawaii-Hilo 5.0 4 2 0 0 3 0 0 0 0 0 0 0 0 16-2 4-0 1 3.12
Feb 7, 2004 vs Mont. State-Billings 6.0 7 3 1 3 2 2 0 0 0 0 0 0 0 0-3 4-1 1 2.81
Feb 8, 2004 vs New Mexico Highlands 7.0 11 8 5 6 3 3 0 0 0 0 0 2 0 12-8 5-1 1 3.46
Feb 17, 2004 at Northeastern State 7.2 10 5 4 5 3 0 0 1 0 0 0 1 2 4-5 5-2 1 3.66
Feb 17, 2004 at Northeastern State 6.0 9 1 1 2 1 0 0 0 0 0 0 1 0 0-1 5-3 1 3.42
Feb 20, 2004 at East Central 7.0 10 6 4 5 3 1 0 0 1 0 1 0 1 9-6 6-3 1 3.62
Feb 20, 2004 at East Central 7.0 5 1 0 1 2 1 0 0 0 0 0 1 1 6-1 7-3 1 3.24
Feb 27, 2004 vs Lincoln 5.0 1 0 0 0 5 0 0 0 0 0 0 0 0 8-0 8-3 1 3.01
Feb 27, 2004 vs Missouri-Rolla 6.0 12 8 4 2 2 2 0 0 0 0 0 0 0 0-8 8-4 1 3.24
Feb 27, 2004 vs Southeastern Okla. 7.0 7 1 1 3 3 2 0 0 0 0 0 0 0 2-1 9-4 1 3.08
Feb 28, 2004 vs Midland Lutheran 7.0 4 1 1 0 5 0 0 1 0 0 0 0 0 5-1 10-4 1 2.95
Feb 28, 2004 vs Northwest Missouri 7.0 11 6 5 1 3 2 0 0 0 0 1 0 0 9-6 11-4 1 3.19
Feb 28, 2004 vs Missouri-Rolla 7.0 10 2 2 1 0 1 0 0 0 0 0 0 0 4-2 12-4 1 3.15
Feb 28, 2004 vs Oklahoma City 7.0 11 8 4 0 1 0 1 1 0 0 1 0 0 5-8 12-5 1 3.28
Mar 07, 2004 BENEDICTINE 7.0 3 1 0 3 2 0 0 0 0 0 0 0 0 6-1 13-5 1 3.08
Mar 07, 2004 BENEDICTINE 5.0 3 0 0 1 3 0 0 0 0 0 0 0 0 9-0 14-5 1 2.96
Mar 09, 2004 at Southwest Baptist 7.0 4 0 0 2 3 0 0 0 0 0 0 0 0 2-0 15-5 1 2.80
Mar 9, 2004 at Southwest Baptist 6.0 7 4 4 2 2 2 0 1 0 0 1 0 2 2-4 15-6 1 2.94
Mar 11, 2004 NORTHEASTERN STATE 7.0 5 3 0 2 4 2 0 0 2 0 0 0 0 6-3 16-6 1 2.80
Mar 11, 2004 NORTHEASTERN STATE 7.0 8 6 4 0 2 1 0 1 1 0 0 2 0 5-6 16-7 1 2.91
Mar 12, 2004 BAKER 7.0 8 2 1 2 2 1 0 0 0 0 0 0 0 7-2 17-7 1 2.84
Mar 12, 2004 SI TANKA 7.0 4 2 1 2 2 1 0 0 1 0 1 0 0 6-2 18-7 1 2.77
Mar 12, 2004 NEWMAN 7.0 6 1 0 0 5 0 0 0 0 0 0 0 0 9-1 19-7 1 2.66
Mar 13, 2004 BAKER 7.0 5 0 0 0 3 0 0 0 0 0 0 1 0 10-0 20-7 1 2.55
Mar 13, 2004 NEWMAN 5.0 5 1 1 0 2 1 0 0 1 0 0 0 0 2-1 21-7 1 2.53
Mar 18, 2004 MARY 7.0 7 2 2 0 2 1 0 0 0 0 0 0 0 6-2 22-7 1 2.54
Mar 18, 2004 MARY 7.0 4 1 1 0 3 0 1 0 0 0 0 0 0 5-1 23-7 1 2.49
Mar 19, 2004 BELLEVUE 7.0 9 4 4 0 4 0 0 1 0 0 0 0 0 6-4 24-7 1 2.58
Mar 19, 2004 MARY 5.0 5 1 1 1 2 1 0 0 1 0 0 1 0 11-1 25-7 1 2.56
Mar 19, 2004 SW MINNESOTA STATE 6.0 6 1 0 0 6 0 0 0 0 0 0 0 0 10-1 26-7 1 2.49
Mar 20, 2004 MISSOURI-ROLLA 6.0 10 3 1 1 4 1 0 0 0 0 0 0 0 0-3 26-8 1 2.47
Mar 20, 2004 KANSAS WESLEYAN 7.0 6 3 1 1 3 1 0 0 0 0 0 1 0 10-3 27-8 1 2.43
Mar 23, 2004 at *Missouri Southern 6.0 2 1 1 2 0 1 0 0 0 0 1 0 0 0-1 27-9 1 2.41
Mar 23, 2004 at *Missouri Southern 10.0 11 3 2 2 2 1 0 0 0 0 0 0 1 4-3 28-9 1 2.38
Mar 25, 2004 CENTRAL OKLAHOMA 7.0 8 2 1 0 6 3 0 0 1 0 0 1 0 8-2 29-9 1 2.35
Mar 25, 2004 CENTRAL OKLAHOMA 7.0 7 3 2 0 3 0 0 2 0 0 0 0 0 4-3 30-9 1 2.36
Mar 26, 2004 PANHANDLE STATE 7.0 4 1 1 0 9 1 0 0 0 0 0 0 0 2-1 31-9 1 2.33
Mar 26, 2004 SOUTHWEST BAPTIST 7.0 7 2 2 1 3 0 0 1 1 0 0 0 0 3-2 32-9 2 2.33
Mar 29, 2004 at Bacone 4.1 12 9 6 3 1 1 1 1 0 0 1 0 1 1-9 32-10 2 2.49
Mar 29, 2004 at Bacone 6.0 9 5 5 4 3 2 1 0 1 0 1 0 0 0-5 32-11 2 2.60
Mar 31, 2004 *EMPORIA STATE 7.0 10 5 3 0 2 2 0 1 1 0 0 0 0 0-5 32-12 2 2.63
Mar 31, 2004 *EMPORIA STATE 7.0 12 7 3 1 6 2 1 3 0 0 1 0 0 3-7 32-13 2 2.66
Apr 06, 2004 at *Washburn 6.0 6 3 3 1 3 0 0 1 0 0 0 0 0 0-3 32-14 2 2.69
Apr 06, 2004 at *Washburn 7.0 5 4 3 1 0 0 0 2 0 0 0 0 0 13-4 33-14 2 2.72
Apr 09, 2004 at *Truman 6.0 14 10 4 4 3 0 0 2 0 0 0 0 1 5-10 33-15 2 2.78
Apr 09, 2004 at *Truman 5.0 11 8 7 6 1 0 1 2 2 0 0 0 1 0-8 33-16 2 2.93
Apr 13, 2004 *MISSOURI-ROLLA 7.0 8 2 1 0 5 0 0 0 0 0 0 0 0 1-2 33-17 2 2.90
Apr 13, 2004 *MISSOURI-ROLLA 7.0 11 1 1 2 4 1 0 0 0 0 0 0 0 6-1 34-17 3 2.87
Apr 15, 2004 at Wichita State 6.0 2 1 1 2 2 0 1 1 0 0 0 1 0 0-1 34-18 3 2.84
Apr 15, 2004 at Wichita State 7.0 9 2 1 4 2 2 0 0 0 0 2 0 0 6-2 35-18 4 2.81
Apr 17, 2004 *MISSOURI WESTERN 7.0 12 7 7 0 4 1 0 3 1 0 1 0 0 0-7 35-19 4 2.93
Apr 17, 2004 *MISSOURI WESTERN 7.0 7 3 1 3 11 2 0 0 0 0 0 0 1 4-3 36-19 5 2.90
Apr 18, 2004 *NORTHWEST MISSOURI 8.0 13 5 5 0 5 3 0 1 1 0 0 0 0 6-5 37-19 5 2.96
Apr 18, 2004 *NORTHWEST MISSOURI 7.0 8 3 3 0 4 2 0 0 1 0 0 0 0 4-3 38-19 5 2.98
Apr 21, 2004 *SOUTHWEST BAPTIST 7.0 4 2 1 2 6 0 0 0 0 0 0 0 0 5-2 39-19 6 2.95
Apr 21, 2004 *SOUTHWEST BAPTIST 7.0 1 0 0 2 6 0 0 0 0 0 0 0 0 1-0 40-19 6 2.89
Apr 23, 2004 vs Evangel 7.0 7 5 3 3 1 2 1 0 0 0 1 0 0 6-5 41-19 6 2.91
Apr 23, 2004 vs Oklahoma City 7.0 14 9 8 4 4 1 0 0 2 0 1 0 0 4-9 41-20 6 3.04
Apr 27, 2004 at *Central Missouri 7.0 5 3 3 2 5 1 0 0 2 0 1 0 0 5-3 42-20 6 3.05
Apr 27, 2004 at *Central Missouri 6.0 7 3 3 2 4 2 0 1 0 0 0 0 0 2-3 42-21 6 3.07
May 01, 2004 vs Emporia State 6.0 4 4 2 3 3 0 0 0 0 0 1 1 0 2-4 42-22 6 3.07
May 01, 2004 vs Northwest Missouri 7.0 6 4 3 3 4 1 0 1 0 0 0 0 0 6-4 43-22 6 3.08
May 01, 2004 vs Truman 7.0 9 6 5 7 3 1 0 2 0 0 0 0 0 7-6 44-22 6 3.14
May 02, 2004 vs Missouri-Rolla 7.0 8 3 3 3 4 0 0 0 0 0 0 0 0 1-3 44-23 6 3.15
Totals 446.0 495 224 156 117 211 60 9 31 21 0 16 14 11 324-224 44-23 6 3.15
* = MIAA game